<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; US Airways</title>
	<atom:link href="http://airlinealliances.org/category/star-alliance/us-airways/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Airways Launches Flights between the Queen City and Florida&#8217;s Space Coast</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-launches-flights-between-the-queen-city-and-floridas-space-coast/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-launches-flights-between-the-queen-city-and-floridas-space-coast/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3216</guid>
		<description><![CDATA[US Airways (NYSE:LCC) today launched year-round service from Charlotte, N.C. to Melbourne, Fla., offering Melbourne customers the ability to connect to more than 125 domestic and international destinations through the airline&#8217;s largest hub. All three daily flights will be operated by wholly owned US Airways Express carrier PSA Airlines, utilizing 70-seat Bombardier CRJ700 regional jets. [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-launches-flights-between-the-queen-city-and-floridas-space-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Reports January Traffic Results</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-reports-january-traffic-results/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-reports-january-traffic-results/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3132</guid>
		<description><![CDATA[US Airways Group, Inc. (NYSE: LCC) today announced January traffic results. Mainline revenue passenger miles (RPMs) for the month were 4.3 billion, down 1.4 percent versus January 2009. Capacity was 5.7 billion available seat miles (ASMs), down 0.4 percent versus January 2009. Passenger load factor for the month of January was 75.1 percent, down 0.7 [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-reports-january-traffic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the New Year Off Right by Saving up to $300 on a Vacation From US Airways</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/start-the-new-year-off-right-by-saving-up-to-300-on-a-vacation-from-us-airways/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/start-the-new-year-off-right-by-saving-up-to-300-on-a-vacation-from-us-airways/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3013</guid>
		<description><![CDATA[US Airways (NYSE: LCC) customers looking to escape frigid temperatures and head to the beach can save up to $300* when reserving their trip through US Airways Vacations and paying with their MasterCard card. Travelers can save up to $100 when booking, up to $100 at their destination and can receive a MasterCard gift card [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/start-the-new-year-off-right-by-saving-up-to-300-on-a-vacation-from-us-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Reports December Traffic Results</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-reports-december-traffic-results/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-reports-december-traffic-results/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2965</guid>
		<description><![CDATA[US Airways Group, Inc. (NYSE: LCC) today announced December, fourth quarter and full-year 2009 traffic results. Mainline revenue passenger miles (RPMs) for the month were 4.5 billion, down 3.6 percent versus December 2008. Capacity was 5.7 billion available seat miles (ASMs), down 2.4 percent versus December 2008. Passenger load factor for the month of December [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-reports-december-traffic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways&#8217; Inaugural Phoenix&#8211;Montego Bay, Jamaica Service</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-inaugural-phoenix-montego-bay-jamaica-service/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-inaugural-phoenix-montego-bay-jamaica-service/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2837</guid>
		<description><![CDATA[TEMPE, Ariz., Dec 18, 2009 (BUSINESS WIRE) &#8212; US Airways (NYSE:LCC) inaugurates the airline&#8217;s first ever service to Montego Bay, Jamaica today from its Western U.S. hub at Phoenix Sky Harbor International Airport. This new service to the &#8220;The Jewel of the Caribbean&#8221; is the only nonstop service to Jamaica available West of Texas and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-inaugural-phoenix-montego-bay-jamaica-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Customers Affected by Winter Storm May Change Itineraries without Penalty</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-customers-affected-by-winter-storm-may-change-itineraries-without-penalty/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-customers-affected-by-winter-storm-may-change-itineraries-without-penalty/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2835</guid>
		<description><![CDATA[TEMPE, Ariz., Dec 18, 2009 (BUSINESS WIRE) &#8212; In first graph, second sentence of release, please note that Philadelphia has been added to the list of cities. The corrected release reads: US AIRWAYS CUSTOMERS AFFECTED BY WINTER STORM MAY CHANGE ITINERARIES WITHOUT PENALTY US Airways (NYSE:LCC) is relaxing certain fees for customers who may have [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-customers-affected-by-winter-storm-may-change-itineraries-without-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Announces Strategic Plan to Strengthen Core Network</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-announces-strategic-plan-to-strengthen-core-network/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-announces-strategic-plan-to-strengthen-core-network/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2730</guid>
		<description><![CDATA[TEMPE, Ariz., Oct 28, 2009 (BUSINESS WIRE) &#8212; US Airways (NYSE: LCC) today announced it is realigning its operations to focus on the airline&#8217;s core network strengths, which include hubs in Charlotte (CLT), Philadelphia (PHL) and Phoenix (PHX), and a focus city at Washington&#8217;s National Airport (DCA). These four cities, as well as the airline&#8217;s [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-announces-strategic-plan-to-strengthen-core-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi While You Fly with US Airways</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/wi-fi-while-you-fly-with-us-airways/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/wi-fi-while-you-fly-with-us-airways/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2524</guid>
		<description><![CDATA[US Airways (NYSE:LCC) is turning aircraft into Wi-Fi ‘hotspots’ by partnering with Aircell to provide Gogo® Inflight Internet service beginning in early 2010. Full Internet access including Web, Instant Messaging, email and VPN access will be available for purchase to passengers with laptops, smartphones and other Wi-Fi enabled devices. “Gogo Inflight Internet will allow our [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/wi-fi-while-you-fly-with-us-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Resumes Charlotte-Paris Service</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-resumes-charlotte-paris-service/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-resumes-charlotte-paris-service/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2471</guid>
		<description><![CDATA[US Airways (NYSE:LCC) today resumed a third trans-Atlantic offering from its largest hub in Charlotte to Paris’ Charles De Gaulle Airport after an eight-year hiatus. The nonstop service is flown on Boeing 767 aircraft with seating for 18 in Envoy, US Airways’ trans-Atlantic business class, and 186 in the main cabin. US Airways Chairman and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-resumes-charlotte-paris-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Fun with Double Miles on US Airways</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/double-your-fun-with-double-miles-on-us-airways/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/double-your-fun-with-double-miles-on-us-airways/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2333</guid>
		<description><![CDATA[US Airways (NYSE:LCC) is extending its popular Jumpstart with Double Miles promotion giving members of its frequent flyer program, Dividend Miles, even more opportunities to earn double miles and Preferred status. Now through April 30, members who book and complete their travel will earn double miles and have the chance to achieve Preferred status faster. [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/double-your-fun-with-double-miles-on-us-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

