<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; Star Alliance</title>
	<atom:link href="http://airlinealliances.org/category/star-alliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SWISS makes adjustments to some of its fares</title>
		<link>http://airlinealliances.org/star-alliance/swiss/swiss-makes-adjustments-to-some-of-its-fares/</link>
		<comments>http://airlinealliances.org/star-alliance/swiss/swiss-makes-adjustments-to-some-of-its-fares/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3221</guid>
		<description><![CDATA[SWISS is to slightly increase the fares for some of its flights from Switzerland. The adjustments, which come into effect on 18 February, will enable the airline to continue to offer a comprehensive range of air services from a sound business foundation despite steadily-rising costs. They will also allow SWISS to pursue and further expand [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/swiss/swiss-makes-adjustments-to-some-of-its-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAP : New Just For Travellers Store at Lisbon Airport</title>
		<link>http://airlinealliances.org/star-alliance/tap-portugal/tap-new-just-for-travellers-store-at-lisbon-airport/</link>
		<comments>http://airlinealliances.org/star-alliance/tap-portugal/tap-new-just-for-travellers-store-at-lisbon-airport/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAP Portugal]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3218</guid>
		<description><![CDATA[Just for Travellers has opened another retail outlet at Lisbon airport. The new North Pier, which is exclusively for Non-Schengen departures, was the site chosen for the brand to launch their innovative store concept. Located after immigration control (SEF), the new Just for Travellers store has modern lines with white as the predominant colour. The [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/tap-portugal/tap-new-just-for-travellers-store-at-lisbon-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Launches Flights between the Queen City and Florida&#8217;s Space Coast</title>
		<link>http://airlinealliances.org/star-alliance/us-airways/us-airways-launches-flights-between-the-queen-city-and-floridas-space-coast/</link>
		<comments>http://airlinealliances.org/star-alliance/us-airways/us-airways-launches-flights-between-the-queen-city-and-floridas-space-coast/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3216</guid>
		<description><![CDATA[US Airways (NYSE:LCC) today launched year-round service from Charlotte, N.C. to Melbourne, Fla., offering Melbourne customers the ability to connect to more than 125 domestic and international destinations through the airline&#8217;s largest hub. All three daily flights will be operated by wholly owned US Airways Express carrier PSA Airlines, utilizing 70-seat Bombardier CRJ700 regional jets. [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/us-airways/us-airways-launches-flights-between-the-queen-city-and-floridas-space-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Jumps to No. 1 in On-time Performance in 2009</title>
		<link>http://airlinealliances.org/star-alliance/united-airlines/united-jumps-to-no-1-in-on-time-performance-in-2009/</link>
		<comments>http://airlinealliances.org/star-alliance/united-airlines/united-jumps-to-no-1-in-on-time-performance-in-2009/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3214</guid>
		<description><![CDATA[United Airlines today announced the company was first in on-time performance for domestic scheduled flights among America’s five largest global carriers for 2009 as measured by the U.S. Department of Transportation (DOT) and published in the Air Travel Consumer Report released today. Among this group of carriers, United climbed to first place for calendar year [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/united-airlines/united-jumps-to-no-1-in-on-time-performance-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines To Introduce New Cabin Products On B777-200 Aircraft</title>
		<link>http://airlinealliances.org/star-alliance/singapore-airlines/singapore-airlines-to-introduce-new-cabin-products-on-b777-200-aircraft/</link>
		<comments>http://airlinealliances.org/star-alliance/singapore-airlines/singapore-airlines-to-introduce-new-cabin-products-on-b777-200-aircraft/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3118</guid>
		<description><![CDATA[Singapore Airlines will be introducing new cabin products on some of its Boeing 777-200 aircraft from later this month. A total of 11 B777-200s will be refitted with the Airline’s most recent cabin offerings, to provide additional space, comfort and greater product consistency across the fleet. The refitted B777-200s will be configured with 38 Business [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/singapore-airlines/singapore-airlines-to-introduce-new-cabin-products-on-b777-200-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAP increases services to Africa</title>
		<link>http://airlinealliances.org/star-alliance/tap-portugal/tap-increases-services-to-africa-2/</link>
		<comments>http://airlinealliances.org/star-alliance/tap-portugal/tap-increases-services-to-africa-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TAP Portugal]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3122</guid>
		<description><![CDATA[TAP will open a new route to Marrakech in June, operating 3 flights per week on Tuesdays, Fridays and Sundays. The company continues to pursue its expansion strategy in Africa, which is the only part of its network to have shown steady growth since 2001. Passenger numbers have risen from 236,000 to 541,000, an increase [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/tap-portugal/tap-increases-services-to-africa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT receives passengers’ award for the highest customer satisfaction</title>
		<link>http://airlinealliances.org/star-alliance/lot-polish-airlines/lot-receives-passengers%e2%80%99-award-for-the-highest-customer-satisfaction/</link>
		<comments>http://airlinealliances.org/star-alliance/lot-polish-airlines/lot-receives-passengers%e2%80%99-award-for-the-highest-customer-satisfaction/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LOT Polish Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3110</guid>
		<description><![CDATA[At the ceremony held last Thursday at the Frederic Chopin Airport in Warsaw, LOT CEO Sebastian Mikosz received on behalf of LOT Polish Airlines the award for the airline that provides the highest customer satisfaction level according to passengers travelling via the Warsaw Airport. The award was presented by Michał Marzec, general Director of Polish [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/lot-polish-airlines/lot-receives-passengers%e2%80%99-award-for-the-highest-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lie-down in economy now a reality with Air New Zealand</title>
		<link>http://airlinealliances.org/star-alliance/air-new-zealand/lie-down-in-economy-now-a-reality-with-air-new-zealand/</link>
		<comments>http://airlinealliances.org/star-alliance/air-new-zealand/lie-down-in-economy-now-a-reality-with-air-new-zealand/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3102</guid>
		<description><![CDATA[Air New Zealand will transform international air travel later this year when it introduces revolutionary, Kiwi designed lie-flat economy and ground breaking premium economy seats, together with enhanced comforts for those wanting the ultimate in luxurious Business Premier travel. The airline today revealed its prototype designs in a full-scale Boeing 777-300 cabin inside its design [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/air-new-zealand/lie-down-in-economy-now-a-reality-with-air-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa names its A380s “Frankfurt” and “München”</title>
		<link>http://airlinealliances.org/star-alliance/lufthansa/lufthansa-names-its-a380s-%e2%80%9cfrankfurt%e2%80%9d-and-%e2%80%9cmunchen%e2%80%9d/</link>
		<comments>http://airlinealliances.org/star-alliance/lufthansa/lufthansa-names-its-a380s-%e2%80%9cfrankfurt%e2%80%9d-and-%e2%80%9cmunchen%e2%80%9d/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3112</guid>
		<description><![CDATA[Up to now it has been a closely guarded secret, but with the completion of the painting of the first Lufthansa Airbus A380 on Friday (5 February) it can now be revealed that the aircraft bears the name “Frankfurt am Main”. Lufthansa’s second A380, which arrived at the Airbus facility in Hamburg-Finkenwerder on Wednesday afternoon [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/lufthansa/lufthansa-names-its-a380s-%e2%80%9cfrankfurt%e2%80%9d-and-%e2%80%9cmunchen%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Reports January 2010 Operational Performance</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-reports-january-2010-operational-performance/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-reports-january-2010-operational-performance/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3138</guid>
		<description><![CDATA[Continental Airlines (NYSE: CAL) today reported a January consolidated (mainline plus regional) load factor of 77.2 percent, 4.0 points above the January 2009 consolidated load factor, and a mainline load factor of 78.0 percent, 4.0 points above the January 2009 mainline load factor. Both January load factors were records for the month. The carrier reported [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-reports-january-2010-operational-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
