<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; Continental Airlines</title>
	<atom:link href="http://airlinealliances.org/category/star-alliance/continental-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Continental Airlines Reports January 2010 Operational Performance</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-reports-january-2010-operational-performance/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-reports-january-2010-operational-performance/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3138</guid>
		<description><![CDATA[Continental Airlines (NYSE: CAL) today reported a January consolidated (mainline plus regional) load factor of 77.2 percent, 4.0 points above the January 2009 consolidated load factor, and a mainline load factor of 78.0 percent, 4.0 points above the January 2009 mainline load factor. Both January load factors were records for the month. The carrier reported [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-reports-january-2010-operational-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Announces 2009 Full-Year and Fourth-Quarter Results</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-announces-2009-full-year-and-fourth-quarter-results/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-announces-2009-full-year-and-fourth-quarter-results/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3081</guid>
		<description><![CDATA[Continental Airlines (NYSE: CAL) today announced a 2009 full-year net loss of $282 million ($2.18 diluted loss per share). Excluding $145 million of previously announced special charges, and a $158 million non-cash income tax benefit, Continental recorded a net loss of $295 million ($2.28 diluted loss per share) for the year. For the fourth quarter [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-announces-2009-full-year-and-fourth-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Responds to Haiti Earthquake Disaster</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-responds-to-haiti-earthquake-disaster/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-responds-to-haiti-earthquake-disaster/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3021</guid>
		<description><![CDATA[Continental Airlines (NYSE: CAL) today announced steps to assist in the Haiti earthquake recovery effort. Members of Continental&#8217;s OnePass frequent flyer program are now eligible to donate miles, in the amount of their choosing, to two major charitable organizations involved in the Haiti relief effort. OnePass miles may be donated to The American Red Cross [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-responds-to-haiti-earthquake-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Announces Nonstop Service Between Portland and Anchorage</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-announces-nonstop-service-between-portland-and-anchorage/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-announces-nonstop-service-between-portland-and-anchorage/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3019</guid>
		<description><![CDATA[Continental Airlines (NYSE: CAL) today announced daily summer seasonal service between Portland, Ore. and Anchorage, Alaska. The nonstop flights will operate from June 10, 2010 through Sept. 6, 2010. &#8220;We&#8217;re pleased to expand our service to Anchorage with another route from the Pacific Northwest,&#8221; said Jim Ferea, Continental&#8217;s managing director scheduling. &#8220;The new flights will [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-announces-nonstop-service-between-portland-and-anchorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA, United and Continental Apply for Antitrust Immunity</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/all-nippon-airways-continental-and-united-apply-to-us-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/all-nippon-airways-continental-and-united-apply-to-us-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANA]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2931</guid>
		<description><![CDATA[All Nippon Airways, Continental Airlines (NYSE: CAL), and United Airlines (NASDAQ: UAUA) today filed an application with the U.S. Department of Transportation for antitrust immunity to enable the three carriers to create a more efficient and comprehensive trans-Pacific network, generating substantial service and pricing benefits for consumers. The trans-Pacific joint venture – the first of [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/all-nippon-airways-continental-and-united-apply-to-us-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Winter Weather Expected to Affect Flights in the Midwest Through Friday</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/severe-winter-weather-expected-to-affect-flights-in-the-midwest-through-friday/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/severe-winter-weather-expected-to-affect-flights-in-the-midwest-through-friday/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2901</guid>
		<description><![CDATA[HOUSTON, Dec 23, 2009 /&#8211; Continental Airlines (NYSE: CAL) announced travel options for customers whose flight plans may be affected by severe winter weather forecast for the Midwest through Friday. Weather conditions are expected to make air travel difficult, forcing some delays and cancellations of flights at airports in the region. Change flights at continental.com [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/severe-winter-weather-expected-to-affect-flights-in-the-midwest-through-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United, All Nippon Airways and Continental Apply for Approval of Antitrust Immunity</title>
		<link>http://airlinealliances.org/alliances/united-all-nippon-airways-and-continental-apply-to-us-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/</link>
		<comments>http://airlinealliances.org/alliances/united-all-nippon-airways-and-continental-apply-to-us-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANA]]></category>
		<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2895</guid>
		<description><![CDATA[CHICAGO, TOKYO and HOUSTON, Dec. 23, 2009 – United Airlines (NASDAQ: UAUA), All Nippon Airways (ANA) and Continental Airlines (NYSE: CAL) today filed an application with the U.S. Department of Transportation for antitrust immunity to enable the three carriers to create a more efficient and comprehensive trans-Pacific network, generating substantial service and pricing benefits for [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/alliances/united-all-nippon-airways-and-continental-apply-to-us-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Launches New Service to Fiji</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-launches-new-service-to-fiji/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-launches-new-service-to-fiji/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2845</guid>
		<description><![CDATA[HOUSTON, Dec 17, 2009 /PRNewswire-FirstCall via COMTEX/ &#8212; Continental Airlines (NYSE: CAL) begins new nonstop service from Honolulu and its Guam hub to Nadi, Fiji on Friday, Dec. 18, 2009. &#8220;Nadi is a popular vacation spot that attracts visitors from around the world and fits well with our portfolio of destinations throughout the Pacific,&#8221; said [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/continental-airlines-launches-new-service-to-fiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6.3 Billion Contribution to New York/New Jersey Region by Continental Airlines</title>
		<link>http://airlinealliances.org/star-alliance/continental-airlines/63-billion-contribution-to-new-yorknew-jersey-region-by-continental-airlines/</link>
		<comments>http://airlinealliances.org/star-alliance/continental-airlines/63-billion-contribution-to-new-yorknew-jersey-region-by-continental-airlines/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2749</guid>
		<description><![CDATA[NEW YORK, Nov. 5 /PRNewswire-FirstCall/ &#8212; Continental Airlines (NYSE: CAL) today released an economic impact study by NERA Economic Consulting (NERA) describing the airline&#8217;s impact on the New York/New Jersey region coinciding with Continental&#8217;s 30th anniversary of service to the area and its recent entry to Star Alliance. The study showed that in 2008, Continental&#8217;s [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/star-alliance/continental-airlines/63-billion-contribution-to-new-yorknew-jersey-region-by-continental-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Joins Star Alliance</title>
		<link>http://airlinealliances.org/alliances/continental-joins-star-alliance/</link>
		<comments>http://airlinealliances.org/alliances/continental-joins-star-alliance/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2680</guid>
		<description><![CDATA[Continental’s joining Star Alliance will further enhance the alliance’s three main customer benefits: global reach, worldwide recognition and seamless travel.]]></description>
		<wfw:commentRss>http://airlinealliances.org/alliances/continental-joins-star-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
