<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; Northwest Airlines</title>
	<atom:link href="http://airlinealliances.org/category/skyteam/northwest-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Northwest Airlines Expands E-Boarding Passes to its Detroit WorldGateway Hub</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub-3/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub-3/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 03:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2208</guid>
		<description><![CDATA[Northwest Airlines (NYSE: NWA) announced today the expansion of its paperless boarding pass, effective October 29, 2008, to its Detroit WorldGateway hub. This comes after a successful test program in Indianapolis, Indiana. E-Boarding Passes allow customers to use their mobile phones and other handheld devices to clear security and board the airplane. Northwest now offers [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines Expands E-Boarding Passes to its Detroit WorldGateway Hub</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub-2/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub-2/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2121</guid>
		<description><![CDATA[Northwest Airlines (NYSE: NWA) announced today the expansion of its paperless boarding pass, effective October 29, 2008, to its Detroit WorldGateway hub. This comes after a successful test program in Indianapolis, Indiana. E-Boarding Passes allow customers to use their mobile phones and other handheld devices to clear security and board the airplane. Northwest now offers [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines Expands E-Boarding Passes to its Detroit WorldGateway Hub</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2001</guid>
		<description><![CDATA[Northwest Airlines (NYSE: NWA) announced today the expansion of its paperless boarding pass, effective October 29, 2008, to its Detroit WorldGateway hub. This comes after a successful test program in Indianapolis, Indiana. E-Boarding Passes allow customers to use their mobile phones and other handheld devices to clear security and board the airplane. Northwest now offers [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-expands-e-boarding-passes-to-its-detroit-worldgateway-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWA Cargo Announces Further Decreases in Fuel Surcharges</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-announces-further-decreases-in-fuel-surcharges-2/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-announces-further-decreases-in-fuel-surcharges-2/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1777</guid>
		<description><![CDATA[Effective October 20, 2008, NWA Cargo will reduce its fuel surcharges in certain markets in response to the recent decline in the price of jet fuel. Changes in fuel surcharges are subject to government approvals where required. Surcharges for all domestic shipments will be reduced from $0.46 to $0.42 per pound. Trans-Atlantic fuel surcharges for [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-announces-further-decreases-in-fuel-surcharges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines Reports September Traffic</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-reports-september-traffic/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-reports-september-traffic/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1707</guid>
		<description><![CDATA[Northwest Airlines today announced a September consolidated (mainline and regional) load factor of 83.3 percent, 0.4 points below September 2007. Northwest reported a mainline load factor of 84.8 percent, 0.3 points above September 2007. In September 2008, Northwest and Northwest Airlink regional carriers flew 6.2 billion consolidated revenue passenger miles (RPMs) and 7.45 billion consolidated [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-reports-september-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta, Northwest Stockholders Approve Merger</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-northwest-stockholders-approve-merger/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-northwest-stockholders-approve-merger/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>
		<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1645</guid>
		<description><![CDATA[ATLANTA, Sept. 25, 2008 – Delta Air Lines (NYSE: DAL) and Northwest Airlines (NYSE: NWA) today announced that their respective stockholders have overwhelmingly approved the pending merger between the two companies. Delta stockholders approved the issuance of 1.25 shares of Delta common stock for each outstanding share of Northwest stock to be distributed upon closing [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-northwest-stockholders-approve-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta/Northwest Plan Accepted by FAA</title>
		<link>http://airlinealliances.org/skyteam/delta/deltanorthwest-plan-accepted-by-faa/</link>
		<comments>http://airlinealliances.org/skyteam/delta/deltanorthwest-plan-accepted-by-faa/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>
		<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1578</guid>
		<description><![CDATA[ATLANTA, Sept. 22, 2008 – Delta Air Lines, Inc. (NYSE: DAL) and Northwest Airlines (NYSE: NWA) have been informed the plans the airlines submitted for interim operations and a Single Operating Certificate transition have been accepted by the Federal Aviation Administration (FAA). The plan outlines the methodology, processes, tools and timing to maintain the safety [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/deltanorthwest-plan-accepted-by-faa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWA Cargo Unveils Greening Initiatives</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-unveils-greening-initiatives/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-unveils-greening-initiatives/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1550</guid>
		<description><![CDATA[Sep. 18, 2008 // NWA Cargo replaces engines on freighters and purchases lighter cargo containers for significant fuel savings and less carbon emissions. Eagan, MN &#8212; (September 17, 2008) – As a part of the NWA EarthCaressm program, NWA Cargo has replaced engines on five of its freighter aircraft with more fuel efficient and higher [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-unveils-greening-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines Announces WorldPerks® Enhancements</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-announces-worldperks%c2%ae-enhancements/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-announces-worldperks%c2%ae-enhancements/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1477</guid>
		<description><![CDATA[EAGAN, Minn. – (September 15, 2008) – Based on customer feedback, Northwest Airlines (NYSE: NWA) today announced several enhancements to the popular PerkChoice with Cash and Miles product, which allows WorldPerks® members to use cash for one half of their roundtrip travel and WorldPerks miles for the other. The first program of its kind, PerkChoice [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/northwest-airlines-announces-worldperks%c2%ae-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWA Cargo Announces Further Decreases in Fuel Surcharges</title>
		<link>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-announces-further-decreases-in-fuel-surcharges/</link>
		<comments>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-announces-further-decreases-in-fuel-surcharges/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=1313</guid>
		<description><![CDATA[EAGAN, MN. – (September 8, 2008) – Effective September 15, 2008, NWA Cargo will reduce its fuel surcharges in certain markets in response to recent declines in the price of jet fuel. Changes in fuel surcharges are subject to government approvals where required. Surcharges for all Domestic shipments will be reduced from $0.50 to $0.46 [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/northwest-airlines/nwa-cargo-announces-further-decreases-in-fuel-surcharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
