<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; SkyTeam</title>
	<atom:link href="http://airlinealliances.org/category/skyteam/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delta Air Lines Adds Flights from Three North Dakota Cities</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-adds-flights-from-three-north-dakota-cities/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-adds-flights-from-three-north-dakota-cities/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3212</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) today announced it will increase westbound service from three North Dakota cities with its summer 2010 schedule. By June, Delta will add two new daily round-trip flights between its Salt Lake City hub and Bismarck and Minot, as well as an additional daily round-trip flight between Salt Lake City and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-adds-flights-from-three-north-dakota-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alitalia presents three-year plan for the Milan airports</title>
		<link>http://airlinealliances.org/skyteam/alitalia/alitalia-presents-three-year-plan-for-the-milan-airports/</link>
		<comments>http://airlinealliances.org/skyteam/alitalia/alitalia-presents-three-year-plan-for-the-milan-airports/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alitalia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3210</guid>
		<description><![CDATA[The Alitalia Group today presented its three-year development plan for service at the Milan airports that calls for the consolidation of Alitalia’s premium service from Linate, a new intercontinental route from the Malpensa airport and the launch of a new business model for Air One flights, with important objectives of passenger growth and destinations within [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/alitalia/alitalia-presents-three-year-plan-for-the-milan-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM January 2010 traffic</title>
		<link>http://airlinealliances.org/skyteam/klm/klm-january-2010-traffic/</link>
		<comments>http://airlinealliances.org/skyteam/klm/klm-january-2010-traffic/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3208</guid>
		<description><![CDATA[Passenger * 1.4 point improvement in load factor to 78.0% * Traffic down 1.6% and capacity reduced by 3.4% Cargo * Traffic up 2% with 11.4% reduction in capacity * Strong improvement in load factor (+8.5 points) to 64.3% Passenger business Traffic declined 1.6% in January with capacity reduced by 3.4%, leading to a 1.4 [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/klm/klm-january-2010-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroflot to fly Russian National hockey team to Vancouver</title>
		<link>http://airlinealliances.org/skyteam/aeroflot/aeroflot-to-fly-russian-national-hockey-team-to-vancouver/</link>
		<comments>http://airlinealliances.org/skyteam/aeroflot/aeroflot-to-fly-russian-national-hockey-team-to-vancouver/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroflot]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3206</guid>
		<description><![CDATA[On February 11, 2010 JSC Aeroflot Russian Airlines will perform a special flight to carry the Russian National Hockey Team from Moscow to Vancouver. Aeroflot’s Olympic contribution will include 9 Moscow – Vancouver – Moscow flights, one of them being performed by a Вoeing-767 and the other eight by A330. The services will be provided [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/aeroflot/aeroflot-to-fly-russian-national-hockey-team-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM launches twice-weekly service to Aruba</title>
		<link>http://airlinealliances.org/skyteam/klm/klm-launches-twice-weekly-service-to-aruba/</link>
		<comments>http://airlinealliances.org/skyteam/klm/klm-launches-twice-weekly-service-to-aruba/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3136</guid>
		<description><![CDATA[KLM Royal Dutch Airlines will resume service to Aruba on 1 February. Aruba will be served in combination with Curacao. KLM discontinued scheduled service to Aruba on 29 March 2009. “This has proved to be a popular destination among customers,” said KLM President &#038; CEO Peter Hartman. “The KLM services will supplement those operated by [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/klm/klm-launches-twice-weekly-service-to-aruba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Reports January Traffic</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-january-traffic/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-january-traffic/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3144</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) today reported traffic results for January 2010. System traffic in January 2010 decreased 5.0 percent compared to January 2009 on a 5.6 percent decrease in capacity. Load factor increased 0.5 points to 76.6 percent. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO ) Domestic traffic decreased 2.7 percent year over year on a 1.9 percent decrease [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-january-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Completes Integration of Northwest Airport and Reservations Systems</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-completes-integration-of-northwest-airport-and-reservations-systems/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-completes-integration-of-northwest-airport-and-reservations-systems/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3142</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) this weekend completed the integration of the Northwest Airlines reservation system, including the transition of all Northwest flights into the Delta schedule, migration of Northwest passenger reservations into the Delta system, and retirement of nwa.com. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO) Customers who booked Northwest for travel are now booked on identical Delta flights. [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-completes-integration-of-northwest-airport-and-reservations-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Airlines is the Best Airline for the Tenth Time in the TTG Travel Awards</title>
		<link>http://airlinealliances.org/skyteam/csa-czech-airlines/czech-airlines-is-the-best-airline-for-the-tenth-time-in-the-ttg-travel-awards/</link>
		<comments>http://airlinealliances.org/skyteam/csa-czech-airlines/czech-airlines-is-the-best-airline-for-the-tenth-time-in-the-ttg-travel-awards/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSA Czech Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3140</guid>
		<description><![CDATA[For the tenth time in a row, Czech Airlines took first place in the Best Airline category in the TTG Travel Awards. The award is awarded annually by tourism experts – the readers of the industry magazine TTG Czech. In the Best Airline category, nearly 850 industry professionals evaluated the quality of the services and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/csa-czech-airlines/czech-airlines-is-the-best-airline-for-the-tenth-time-in-the-ttg-travel-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France expands Brazil service thru partnership with GOL</title>
		<link>http://airlinealliances.org/skyteam/air-france/air-france-expands-brazil-service-thru-partnership-with-gol/</link>
		<comments>http://airlinealliances.org/skyteam/air-france/air-france-expands-brazil-service-thru-partnership-with-gol/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air France]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3134</guid>
		<description><![CDATA[GOL, Latin America’s largest low cost and low fare airline, Air France and KLM, as a global leader in air transport, extended on January 12th their joint offer in Brazil thanks to new code-share flights operated by GOL. Air France customers have now access to flights operated by GOL departing from Rio de Janeiro and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/air-france/air-france-expands-brazil-service-thru-partnership-with-gol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Expands Mileage Redemption Options with New &#8216;SkyMiles Marketplace&#8217;</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-expands-mileage-redemption-options-with-new-skymiles-marketplace/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-expands-mileage-redemption-options-with-new-skymiles-marketplace/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3083</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) has launched an online marketplace to provide all SkyMiles members with a new way to redeem miles for hotel rooms, car rentals and merchandise. Delta teamed up with LoyaltyEdge from American Express to leverage its rewards program experience and extensive redemption offerings to provide the online SkyMiles Marketplace. SkyMiles members [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-expands-mileage-redemption-options-with-new-skymiles-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

