<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; Delta</title>
	<atom:link href="http://airlinealliances.org/category/skyteam/delta/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Delta Air Lines Adds Flights from Three North Dakota Cities</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-adds-flights-from-three-north-dakota-cities/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-adds-flights-from-three-north-dakota-cities/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3212</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) today announced it will increase westbound service from three North Dakota cities with its summer 2010 schedule. By June, Delta will add two new daily round-trip flights between its Salt Lake City hub and Bismarck and Minot, as well as an additional daily round-trip flight between Salt Lake City and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-adds-flights-from-three-north-dakota-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Reports January Traffic</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-january-traffic/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-january-traffic/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3144</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) today reported traffic results for January 2010. System traffic in January 2010 decreased 5.0 percent compared to January 2009 on a 5.6 percent decrease in capacity. Load factor increased 0.5 points to 76.6 percent. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO ) Domestic traffic decreased 2.7 percent year over year on a 1.9 percent decrease [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-january-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Completes Integration of Northwest Airport and Reservations Systems</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-completes-integration-of-northwest-airport-and-reservations-systems/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-completes-integration-of-northwest-airport-and-reservations-systems/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3142</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) this weekend completed the integration of the Northwest Airlines reservation system, including the transition of all Northwest flights into the Delta schedule, migration of Northwest passenger reservations into the Delta system, and retirement of nwa.com. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO) Customers who booked Northwest for travel are now booked on identical Delta flights. [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-completes-integration-of-northwest-airport-and-reservations-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Expands Mileage Redemption Options with New &#8216;SkyMiles Marketplace&#8217;</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-expands-mileage-redemption-options-with-new-skymiles-marketplace/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-expands-mileage-redemption-options-with-new-skymiles-marketplace/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3083</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) has launched an online marketplace to provide all SkyMiles members with a new way to redeem miles for hotel rooms, car rentals and merchandise. Delta teamed up with LoyaltyEdge from American Express to leverage its rewards program experience and extensive redemption offerings to provide the online SkyMiles Marketplace. SkyMiles members [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-expands-mileage-redemption-options-with-new-skymiles-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Reports December Traffic</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-december-traffic/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-december-traffic/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2973</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) today reported traffic results for December 2009. System traffic in December 2009, including both Delta and Northwest operations, decreased 7.5 percent compared to December 2008 on an 8.0 percent decrease in capacity. Load factor increased 0.4 points to 81.2 percent. Domestic traffic decreased 6.3 percent year over year on a [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-december-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Issues Statement on Northwest Flight 253</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-issues-statement-on-northwest-flight-253/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-issues-statement-on-northwest-flight-253/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2924</guid>
		<description><![CDATA[ATLANTA, Dec. 25 /PRNewswire-FirstCall/ &#8212; Delta Air Lines (NYSE: DAL) today issued a statement regarding the incident onboard Northwest Airlines Flight 253 bound for Detroit Metropolitan Wayne County Airport from Amsterdam. &#8220;Upon approach to Detroit, a passenger caused a disturbance onboard Northwest Airlines Flight 253. The passenger was subdued immediately and the crew requested that [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-issues-statement-on-northwest-flight-253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Offers Travel Assistance to Customers Affected by Winter Weather Along U.S. East Coast</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-offers-travel-assistance-to-customers-affected-by-winter-weather-along-us-east-coast/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-offers-travel-assistance-to-customers-affected-by-winter-weather-along-us-east-coast/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2851</guid>
		<description><![CDATA[ATLANTA, Dec. 18 /PRNewswire-FirstCall/ &#8212; Delta Air Lines (NYSE: DAL) today announced travel options for customers whose flight plans may be affected by severe winter weather along the U.S. East Coast &#8211; including at Delta&#8217;s New York-JFK hub &#8211; through Sunday. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO ) Customers booked on flights operated by Delta, Northwest Airlines or Delta [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-offers-travel-assistance-to-customers-affected-by-winter-weather-along-us-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines Reports October Traffic</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-october-traffic/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-october-traffic/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2757</guid>
		<description><![CDATA[ATLANTA, Nov. 5 /PRNewswire-FirstCall/ &#8212; Delta Air Lines (NYSE: DAL) today reported traffic results for October 2009. System traffic in October 2009, including both Delta and Northwest operations, decreased 6.5 percent compared to October 2008 on an 8.3 percent decrease in capacity. Load factor increased 1.6 points to 84.2 percent. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO ) Domestic traffic [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-air-lines-reports-october-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta TechOps Expands Maintenance Relationship with Omni Air</title>
		<link>http://airlinealliances.org/skyteam/delta/delta-techops-expands-maintenance-relationship-with-omni-air/</link>
		<comments>http://airlinealliances.org/skyteam/delta/delta-techops-expands-maintenance-relationship-with-omni-air/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2755</guid>
		<description><![CDATA[ATLANTA, Nov. 3 / &#8212; Delta Air Lines’ (NYSE: DAL) maintenance division, Delta TechOps, today announced it has expanded its maintenance agreement with Tulsa-based Omni Air International (OAI) to include component and inventory support for the charter airline’s new Boeing 767 fleet. As part of the five-year agreement, Delta TechOps will provide component and inventory [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/delta-techops-expands-maintenance-relationship-with-omni-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s &#8216;Dream Flight&#8217; Carries Aviation Students to Air and Space Museum</title>
		<link>http://airlinealliances.org/skyteam/delta/deltas-dream-flight-carries-aviation-students-to-air-and-space-museum/</link>
		<comments>http://airlinealliances.org/skyteam/delta/deltas-dream-flight-carries-aviation-students-to-air-and-space-museum/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2542</guid>
		<description><![CDATA[Delta Air Lines (NYSE: DAL) and the Organization of Black Airline Pilots (OBAP) today celebrate the 10th anniversary &#8220;Dream Flight&#8221; that will transport young aviation students on a visit to the Smithsonian National Air and Space Museum&#8217;s Steven F. Udvar-Hazy Center in Washington, D.C. (Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO) Delta co-sponsors OBAP&#8217;s Aviation Career Education (ACE) camp, two, [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/skyteam/delta/deltas-dream-flight-carries-aviation-students-to-air-and-space-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
