<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; Iberia</title>
	<atom:link href="http://airlinealliances.org/category/oneworld/iberia/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iberia Traffic Statistics: January 2010</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-traffic-statistics-january-2010/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-traffic-statistics-january-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3202</guid>
		<description><![CDATA[In the overall network, load factor improved 5.9 points, reaching 80.0%, level record for the month of January in the history of the company. With an adjustment of 5.7% in the traffic, the number of revenue passenger kilometres (RPK) grew 1.8%. Theses increases confirm the recovery of the demand, although the year on year variations [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-traffic-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia adds a new Airbus A-319 to its fleet</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-adds-a-new-airbus-a-319-to-its-fleet/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-adds-a-new-airbus-a-319-to-its-fleet/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3174</guid>
		<description><![CDATA[This afternoon Iberia will take delivery of a new A-319 from the Airbus plant in Toulouse, France. Christened the Visón Europeo [“European Mink”], it is the first aircraft to join the fleet since deliveries were suspended more than a year ago as the company reduced capacity to cope with the global economic slump. Configured to [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-adds-a-new-airbus-a-319-to-its-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia offering three additional Buenos Aires flights each week</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-offering-three-additional-buenos-aires-flights-each-week/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-offering-three-additional-buenos-aires-flights-each-week/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3172</guid>
		<description><![CDATA[Iberia has added three new Madrid-Buenos Aires return flights each week, representing an increase of 1,500 seats, or 16%. The new flights raise the weekly total to 17, consisting of three direct flights each day on Mondays, Wednesdays, and Saturdays, and two daily flights on Tuesdays, Thursdays, Fridays, and Sundays. Iberia is the airline that [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-offering-three-additional-buenos-aires-flights-each-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria and Jordan, new Iberia destinations in 2010</title>
		<link>http://airlinealliances.org/oneworld/iberia/syria-and-jordan-new-iberia-destinations-in-2010/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/syria-and-jordan-new-iberia-destinations-in-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3095</guid>
		<description><![CDATA[In 2010 Iberia is adding two new countries &#8211;Syria and Jordan&#8211; to its network during the summer months. From July 3 until October 30, Iberia will operate a weekly Madrid-Amman flight every Saturday. It will leave Madrid at 14:30 h., and arrive in the Jordanian capital at 20:25 h. The return flight will leave Jordan [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/syria-and-jordan-new-iberia-destinations-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. -Bound passengers must check in three hours before flight</title>
		<link>http://airlinealliances.org/oneworld/iberia/us-bound-passengers-must-check-in-three-hours-before-flight/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/us-bound-passengers-must-check-in-three-hours-before-flight/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3047</guid>
		<description><![CDATA[Owing to the additional security measures imposed by the U.S. Transportation Safety Administration, U.S.-bound passengers much undergo a second security check at boarding gates. Consequently, to avoid bottlenecks and flight delays, Iberia strongly recommends that U.S.-bound passengers reach the airport at least three hours before their flight time, and proceed to the boarding gates with [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/us-bound-passengers-must-check-in-three-hours-before-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia and &#8220;Mano a Mano&#8221; NGO to fly 20 tonnes of aid to Haiti</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-and-mano-a-mano-ngo-to-fly-20-tonnes-of-aid-to-haiti/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-and-mano-a-mano-ngo-to-fly-20-tonnes-of-aid-to-haiti/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3045</guid>
		<description><![CDATA[Today the Spanish airline Iberia and the NGO formed by its employees, “Mano a Mano” (“Hand to hand”) are shipping 20 tonnes of humanitarian aid to victims of the earthquake that devastated Haiti on Wednesday. Drinking water, food, medical supplies, and bed sheets make up the shipment carried in flight IB6501 which leaves Madrid at [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-and-mano-a-mano-ngo-to-fly-20-tonnes-of-aid-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia ups seat susupplies to Lima, Buenos Aires, Bogotá, Havana and Quito</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-ups-seat-susupplies-to-lima-buenos-aires-bogota-havana-and-quito/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-ups-seat-susupplies-to-lima-buenos-aires-bogota-havana-and-quito/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2927</guid>
		<description><![CDATA[Iberia has scheduled a number of new flights between Madrid and Lima, Buenos Aires, Bogota, Quito and Havana. The four new direct flights to Lima represent an increase of some 40%, and raises the total number of weekly return flights to 11. The flights are well connected in Madrid to other Spanish and European destinations, [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-ups-seat-susupplies-to-lima-buenos-aires-bogota-havana-and-quito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways and Iberia agree to proposed merger</title>
		<link>http://airlinealliances.org/oneworld/british-airways/british-airways-and-iberia-agree-to-proposed-merger/</link>
		<comments>http://airlinealliances.org/oneworld/british-airways/british-airways-and-iberia-agree-to-proposed-merger/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2793</guid>
		<description><![CDATA[Madrid, 12 of November of 2009 British Airways and Iberia’s boards have today agreed a binding memorandum of understanding (MoU) setting out the basis for a proposed merger of the two companies to create a new, leading European airline group that recognises the principle of parity at board and management level. The new airline group [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/british-airways/british-airways-and-iberia-agree-to-proposed-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia passengers can now board with cell phones at Madrid airport</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-passengers-can-now-board-with-cell-phones-at-madrid-airport/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-passengers-can-now-board-with-cell-phones-at-madrid-airport/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2676</guid>
		<description><![CDATA[As of today, Iberia passengers flying from the T4 at Madrid airport can use their cell phones to download boarding card information and to board aircraft. The Spanish airline operates 600 flights daily to 120 destinations from Madrid. This new service is available on all Iberia (except on the Madrid – Barcelona Shuttle flights) and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-passengers-can-now-board-with-cell-phones-at-madrid-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia moves to Terminal 1 in Barcelona Airport</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-moves-to-terminal-1-in-barcelona-airport/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-moves-to-terminal-1-in-barcelona-airport/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=2616</guid>
		<description><![CDATA[On September 9 Iberia will move its Barcelona operations to Terminal 1 in the city’s El Prat airport. The new terminal building will also be used by Iberia Regional/Air Nostrum, Vueling, Iberia’s partners in the oneworld alliance (American Airlines, British Airways, Finnair, and Royal Jordanian), and other airlines with which Iberia has code-sharing arrangements. The [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-moves-to-terminal-1-in-barcelona-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

