<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Alliances &#124; news from the world's airline alliances &#187; oneworld</title>
	<atom:link href="http://airlinealliances.org/category/oneworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlinealliances.org</link>
	<description>Airline Alliance News from oneworld, SkyTeam, Star Alliance and their individual member airlines.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finnair explores possibility of cargo operations</title>
		<link>http://airlinealliances.org/oneworld/finnair/finnair-explores-possibility-of-cargo-operations/</link>
		<comments>http://airlinealliances.org/oneworld/finnair/finnair-explores-possibility-of-cargo-operations/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finnair]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3229</guid>
		<description><![CDATA[Finnair Cargo Oy, which belongs to the Finnair Group, is exploring the possibility of starting cargo flights between Asia destinations and Helsinki using its own and leased aircraft. The goal is to begin flights before summer 2010. &#8220;Growing cargo demand in the Asian market offers an opportunity to increase capacity between Asia and Europe. Traffic [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/finnair/finnair-explores-possibility-of-cargo-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific releases combined traffic figures for January 2010</title>
		<link>http://airlinealliances.org/oneworld/cathay-pacific/cathay-pacific-releases-combined-traffic-figures-for-january-2010/</link>
		<comments>http://airlinealliances.org/oneworld/cathay-pacific/cathay-pacific-releases-combined-traffic-figures-for-january-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathay Pacific]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3227</guid>
		<description><![CDATA[Cathay Pacific Airways today released combined Cathay Pacific and Dragonair traffic figures for January 2010 that show a small increase in passenger volumes compared to the same month last year alongside a significant rise in cargo and mail tonnage. In the first month of the year, Cathay Pacific and Dragonair carried a total of 2,100,354 [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/cathay-pacific/cathay-pacific-releases-combined-traffic-figures-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific Celebrates Year of the Tiger With Auspicious Offering</title>
		<link>http://airlinealliances.org/oneworld/cathay-pacific/cathay-pacific-celebrates-year-of-the-tiger-with-auspicious-offering/</link>
		<comments>http://airlinealliances.org/oneworld/cathay-pacific/cathay-pacific-celebrates-year-of-the-tiger-with-auspicious-offering/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathay Pacific]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3225</guid>
		<description><![CDATA[The number 18 is synonymous with prosperity and fortune in the Chinese culture. To welcome the Year of the Tiger, Cathay Pacific is offering 18 cities for travelers to choose from in February’s Deal of the Month. Starting at $819 from San Francisco, Los Angeles or New York’s JFK roundtrip in economy class, this deal [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/cathay-pacific/cathay-pacific-celebrates-year-of-the-tiger-with-auspicious-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Comments on DOT&#8217;s Tentative Approval of Antitrust Immunity With oneworld</title>
		<link>http://airlinealliances.org/oneworld/american-airlines/american-airlines-comments-on-the-us-department-of-transportations-tentative-approval-of-trans-atlantic-antitrust-immunity-with-oneworld-alliance-members/</link>
		<comments>http://airlinealliances.org/oneworld/american-airlines/american-airlines-comments-on-the-us-department-of-transportations-tentative-approval-of-trans-atlantic-antitrust-immunity-with-oneworld-alliance-members/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3223</guid>
		<description><![CDATA[American Airlines today announced it has received tentative approval from the United States Department of Transportation (DOT) for its trans-Atlantic antitrust immunity (ATI) request submitted in conjunction with fellow oneworld® alliance members British Airways, Iberia Airlines, Finnair and Royal Jordanian, in addition to approval of a joint business agreement proposed by American, British Airways and [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/american-airlines/american-airlines-comments-on-the-us-department-of-transportations-tentative-approval-of-trans-atlantic-antitrust-immunity-with-oneworld-alliance-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines and American Airlines Apply for Antitrust Immunity</title>
		<link>http://airlinealliances.org/oneworld/jal-japan-airlines/japan-airlines-and-american-airlines-apply-for-antitrust-immunity/</link>
		<comments>http://airlinealliances.org/oneworld/jal-japan-airlines/japan-airlines-and-american-airlines-apply-for-antitrust-immunity/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAL Japan Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3204</guid>
		<description><![CDATA[Today, Japan Airlines (JAL) announced the decision to strengthen its partnership with American Airlines (AA). The carriers, both members of the oneworld alliance, will jointly apply to the U.S Department of Transportation (DOT) and the Ministry of Land Infrastructure, Transport and Tourism of Japan (MLIT) for the approval of antitrust immunity (ATI) on transpacific routes. [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/jal-japan-airlines/japan-airlines-and-american-airlines-apply-for-antitrust-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia Traffic Statistics: January 2010</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-traffic-statistics-january-2010/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-traffic-statistics-january-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3202</guid>
		<description><![CDATA[In the overall network, load factor improved 5.9 points, reaching 80.0%, level record for the month of January in the history of the company. With an adjustment of 5.7% in the traffic, the number of revenue passenger kilometres (RPK) grew 1.8%. Theses increases confirm the recovery of the demand, although the year on year variations [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-traffic-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Jordanian to inaugurate flights to Madinah Munawwarh, Saudi Arabia</title>
		<link>http://airlinealliances.org/oneworld/royal-jordanian/royal-jordanian-to-inaugurate-flights-to-madinah-munawwarh-saudi-arabia/</link>
		<comments>http://airlinealliances.org/oneworld/royal-jordanian/royal-jordanian-to-inaugurate-flights-to-madinah-munawwarh-saudi-arabia/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Jordanian]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3200</guid>
		<description><![CDATA[President/CEO Hussein Dabbas said that opening this route is an advantage to RJ passengers who wish to visit Saudi Arabia for Hajj and Umrah. He pointed out that pilgrims normally wish to pass by Madinah Munawwarh and visit Prophet Mohammed tomb and religious places before heading to perform Hajj and Umrah rites. He indicated that [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/royal-jordanian/royal-jordanian-to-inaugurate-flights-to-madinah-munawwarh-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines &amp; American Airlines Strengthen Partnership, Apply for Antitrust Immunity</title>
		<link>http://airlinealliances.org/oneworld/jal-japan-airlines/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/</link>
		<comments>http://airlinealliances.org/oneworld/jal-japan-airlines/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAL Japan Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3192</guid>
		<description><![CDATA[Today, Japan Airlines announced the decision to strengthen its partnership with American Airlines. The carriers, both members of the oneworld alliance, will jointly apply for the approval of antitrust immunity on transpacific routes. Upon receiving the approval from the relevant authorities, JAL and AA intend to enter a joint business venture which will enhance their [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/jal-japan-airlines/japan-airlines-and-american-airlines-strengthen-partnership-and-apply-for-approval-of-antitrust-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Enhances Inflight Service Between U.S. and Tokyo</title>
		<link>http://airlinealliances.org/oneworld/american-airlines/american-airlines-enhances-inflight-service-between-us-and-tokyo/</link>
		<comments>http://airlinealliances.org/oneworld/american-airlines/american-airlines-enhances-inflight-service-between-us-and-tokyo/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3151</guid>
		<description><![CDATA[Beginning today, American Airlines First and Business Class customers traveling to and from Tokyo can savor a new, enhanced menu that artfully blends the deep traditions of Japanese cuisine with the flavors of Western fare. Sam Choy, celebrity consulting chef for American, has created new Asian-fusion entrees to augment the American Airlines premium cabin inflight [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/american-airlines/american-airlines-enhances-inflight-service-between-us-and-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia adds a new Airbus A-319 to its fleet</title>
		<link>http://airlinealliances.org/oneworld/iberia/iberia-adds-a-new-airbus-a-319-to-its-fleet/</link>
		<comments>http://airlinealliances.org/oneworld/iberia/iberia-adds-a-new-airbus-a-319-to-its-fleet/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iberia]]></category>

		<guid isPermaLink="false">http://airlinealliances.org/?p=3174</guid>
		<description><![CDATA[This afternoon Iberia will take delivery of a new A-319 from the Airbus plant in Toulouse, France. Christened the Visón Europeo [“European Mink”], it is the first aircraft to join the fleet since deliveries were suspended more than a year ago as the company reduced capacity to cope with the global economic slump. Configured to [...]]]></description>
		<wfw:commentRss>http://airlinealliances.org/oneworld/iberia/iberia-adds-a-new-airbus-a-319-to-its-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
